We tested EarnApp for 3 months. Here's how much you earn, how the payouts work, and why ProxyBase pays up to 18x more for the same internet connection.
EarnApp is a legitimate bandwidth sharing app, but the earnings are modest and there are hidden trade-offs most reviews don't mention.
Based on real user reports and our own testing. A single US residential IP running 24/7.
| Scenario | ProxyBase | EarnApp |
|---|---|---|
| Daily earnings (1 device, US residential) | $1.80 – $3.00 | $0.10 – $0.33 |
| Monthly earnings (1 device, 24/7) | $54 – $90 | $3 – $10 |
| Monthly earnings (3 devices) | $162 – $270 | $9 – $30 |
| Time to reach minimum payout | ~1 day | 7–25 days (manual), 30+ days (auto) |
| Payout method | USDT, USDC, crypto instant | PayPal, Amazon gift cards 3-7 business days |
| Can you audit the code? | Yes 100% open source on GitHub | No proprietary closed-source binary |
| Identity required | None wallet address only | Email + Bright Data compliance may request ID |
You want the simplest possible setup with PayPal payouts and don't mind earning $3–$10/month. You're not technical and just want to install an app and forget it. You don't care about auditing what traffic runs through your network.
You want to maximize earnings (18x more per GB). You care about open-source transparency and privacy. You're comfortable with crypto payouts. You want to cash out at $1 instead of waiting weeks. You run multiple devices and want market-rate payouts.
Technically yes, but they compete for the same bandwidth on the same network. If you run both on one connection, each app gets less traffic. Most users pick the higher-paying option per IP. Run ProxyBase on your primary connection and EarnApp on a secondary one if you want to compare.
EarnApp is legitimate but designed to pay you as little as possible while maximizing Bright Data's margins. ProxyBase is a marketplace where you earn what the market pays. If you have a US or UK residential IP, the difference is 10-18x in your favor on ProxyBase.
Every metric that matters for bandwidth sellers.
| Metric / Feature | ProxyBase.xyz | EarnApp |
|---|---|---|
| Parent Company | Independent (open-source project) | Bright Data (enterprise proxy conglomerate) |
| Client Openness | 100% Open Source (GitHub audited) | Closed Source / Proprietary Binaries |
| Pay Model | Per GB transferred (market rates) | Per hour connected (capped rates) |
| US Residential Rate | $1.80 – $3.00 / GB | ~$0.0138 / hour (~$0.10/GB equivalent) |
| Minimum Payout | $1.00 (Instant crypto) | $2.50 manual / $10.00 auto |
| KYC & Registration | None wallet-native, anonymous | Email + potential Bright Data KYC |
| Withdrawal Methods | USDT, USDC, BTC, ETH, SOL | PayPal, Amazon gift cards |
| Bandwidth Caps | None set your own limit | Speed-tiered (100+ Mbps for max rate) |
| Multi-Device | Unlimited (separate IPs) | 1 device per IP |
| Platforms | Windows, macOS, Linux, Docker, Android | Windows, macOS, Linux, Docker, iOS |
| Traffic Transparency | Fully auditable check GitHub | Black box cannot verify routing |
EarnApp pays pennies per hour. ProxyBase pays market rates per GB. Open-source, KYC-free, $1 cashout.